PTFE and Filled PTFE Property | |||||||
Property | Unit | PTFE | PTFE + FiberGlass | PTFE + Graphite | PTFE + Carbon | PTFE + Bronze | PTFE + Aramid |
Density | g/m³ | 2.16~2.25 | 2.2~2.26 | 2.10~2.16 | 2.11~2.17 | 3.0~4.0 | |
Long Term Working Temperature | °C | 一200~ 十260 | 一200~ 十260 | 一200~ 十260 | 一200~ 十260 | 一200~ 十260 | |
Max Short Tem | °C | 310 | 310 | 310 | 310 | 310 | |
Meltint Point | °C | 327 | 327 | 327 | 327 | 327 | |
Tensile Strength | Mpa | 25~40 | 19~25 | 15~20 | 14~23 | 18~29 | |
Yield Strength | Mpa | 8~14 | 9~18 | 10~20 | 8~15 | ||
Hardness | Mpa | >65 | 64 | 59 | 68 | 67 | |
Flammability Oxygen | % | 530 | 530 | 530 | 630 | 530 | |
Elongation at Break | % | 280~450 | 240~330 | 150~250 | 70~150 | 200~320 | |
Flexural Modulus | Mpa | 490 | 720 | 780 | 960 | 745 | |
Volume Resistibity | Ohm.m | 10 16 | |||||
Weather Resistance | Ohm.m | 10 16 | |||||
Impact Strength | KJ/m² | 150 | 130 | 150 | 70 | 150 | |
Food Grade | Yes | Yes | Yes | Yes | Yes | ||
Remark: | |||||||
1. "十" mean anti,"一"mean none,"0"mean it depends on reality testing conditions. | |||||||
2. Above data are provided by the raw material suppliers, not guarantee the uniqueness. | |||||||
3. Above data can not be regarded as the additional term for the contract | |||||||
4. These products we mentioned are not suitable for medicine and tooth transplantation |
enquiry form:
enquiry content:
You have no items to require
enquiry form:
enquiry content:
You have no items to require